T8-1 | T8-2 | T8-4 | M8-8 | |
---|---|---|---|---|
Proc. Type | SPARC M8 | SPARC M8 | SPARC M8 | SPARC M8 |
Proc. Speed | 5.06 GHz (32Core) | 5.06 GHz (32Core) | 5.06 GHz (32Core) | 5.06 GHz (32Core) |
Max Processor | 1 | 2 | 4 | 8 |
Max Core/Thread | 32 / 256 | 64 / 512 | 128 / 1,024 | 256 / 2,048 |
L3$ /Processor | 64 MB | 64 MB | 64 MB | 64 MB |
Max Memory | 1 TB DDR4 | 2 TB DDR4 | 4 TB DDR4 | 8 TB DDR4 |
Max Internal Disk | 8 (SAS 600/1.2TB) or 8 (SSD 800GB) / 4 (6.4TB NVMe) |
6 (SAS 600/1.2TB) or 6 (SSD 800GB) / 4 (6.4TB NVMe) |
8 (SAS 600/1.2TB) or 8 (SSD 800GB) / 8 (6.4 TB NVMe) |
16 (Flash Accelerator F640 PCIe Card) |
I/O Slots | 6 Slot (PCI-e 3.0) | 8 Slot (PCI-e 3.0) | 16 Slot (PCI-e 3.0)) | 24 Slot (PCI-e 3.0) |
Physical Domain | - | - | - | 1 or 2 |
Oracle VM for SPARC | Support | Support | Support | Support |
Operating System | Solaris | Solaris | Solaris | Solaris |
Rack Unit | 2U | 3U | 6U | 10U |