T7-1 | T7-2 | T7-4 | M7-8 | M7-16 | |
---|---|---|---|---|---|
Proc. Type | SPARC M7 | SPARC M7 | SPARC M7 | SPARC M7 | SPARC M7 |
Proc. Speed | 4.13 GHz (32Core) | 4.13 GHz (32Core) | 4.13 GHz (32Core) | 4.13 GHz (32Core) | 4.13 GHz (32Core) |
Max Processor | 1 | 2 | 4 | 8 | 16 |
Max Core/Thread | 32 / 256 | 64 / 512 | 128 / 1,024 | 256 / 2,048 | 512 / 4,096 |
L3$ /Processor | 64 MB | 64 MB | 64 MB | 64 MB | 64 MB |
Max Memory | 1 TB DDR4 | 2 TB DDR4 | 4 TB DDR4 | 8 TB DDR4 | 16 TB DDR4 |
Max Internal Disk | 8 (SAS 600/1.2TB) or 8 (SSD 800GB) / 4 (6.4TB NVMe) |
6 (SAS 600/1.2TB) or 6 (SSD 800GB) / 4 (6.4TB NVMe) |
8 (SAS 600/1.2TB) or 8 (SSD 800GB) / 8 (6.4TB NVMe) |
16 (Flash Accelerator F640 PCIe Card) |
32 (Flash Accelerator F640 PCIe Card) |
Media Devices | DVD | DVD | - | - | - |
I/O Slots | 6 Slot (PCI-e 3.0) | 8 Slot (PCI-e 3.0) | 16 Slot (PCI-e 3.0) | 24 Slot (PCI-e 3.0) | 48 Slot (PCI-e 3.0) |
Physical Domain | - | - | - | 1 or 2 | 4 |
Oracle VM for SPARC | Support | Support | Support | Support | Support |
Operating System | Solaris | Solaris | Solaris | Solaris | Solaris |
Rack Unit | 2U | 3U | 5U | 10U | Rack |